Kuwait City's gold souq is in the Souq Al-Mubarakiya area. Live gold prices for Kuwait City, Kuwait, from the international gold price.
Live · updated 30 Oct 2026, 20:11 UTC+3 · gold $3,890.72/oz · 1 USD = 0.3106 KWD
| Purity | 1 gram | 10 grams | 1 ounce |
|---|---|---|---|
| 24K | KWD 38.814 | KWD 388.145 | KWD 1,207.265 |
| 22K | KWD 35.590 | KWD 355.896 | KWD 1,106.961 |
| 21K | KWD 33.997 | KWD 339.967 | KWD 1,057.414 |
| 18K | KWD 29.140 | KWD 291.400 | KWD 906.355 |
| Purity, 1 gram | Gold value | VAT 0% | Total before making charges |
|---|---|---|---|
| 24K jewellery | KWD 38.814 | none | KWD 38.814 |
| 22K jewellery | KWD 35.590 | none | KWD 35.590 |
| 21K jewellery | KWD 33.997 | none | KWD 33.997 |
| 18K jewellery | KWD 29.140 | none | KWD 29.140 |
| 24K bar or coin | KWD 38.814 | none (exempt) | KWD 38.814 |
Prices use the international (spot) gold price and today's exchange rate. Jewellers add making charges and their own premium, and local association rates can differ slightly. Tax rules checked October 2026.
Based on the live gold price at 30 Oct 2026, 20:11 UTC+3, 22K gold in Kuwait City is about KWD 35.590 per gram, before making charges.
24K gold is about KWD 38.814 per gram and KWD 38.814 per gram.
Kuwait has no VAT: you pay the gold value plus making charges.
Jewellers add making charges for the design and work, and their own premium, and local association rates can differ a little from the international price. Use these figures to check that a quote is fair.