Live 24K and 22K gold rates in local money, refreshed every minute from the international gold price, with the taxes and duties of each country.
Live · updated 30 Oct 2026, 15:57 UTC
| Country | 24K per gram | 22K per gram | Popular unit |
|---|---|---|---|
| 🇮🇳 India | ₹13,718 | ₹12,579 | 22K (916), 10 grams: ₹1,25,787 |
| 🇦🇪 UAE | AED 459.74 | AED 421.54 | 22K, 1 gram: AED 421.54 |
| 🇸🇦 Saudi Arabia | SAR 469.44 | SAR 430.44 | 22K, 1 gram: SAR 430.44 |
| 🇶🇦 Qatar | QAR 455.67 | QAR 417.81 | 22K, 1 gram: QAR 417.81 |
| 🇰🇼 Kuwait | KWD 38.883 | KWD 35.652 | 22K, 1 gram: KWD 35.652 |
| 🇴🇲 Oman | OMR 48.133 | OMR 44.134 | 22K, 1 gram: OMR 44.134 |
| 🇧🇭 Bahrain | BHD 47.069 | BHD 43.159 | 22K, 1 gram: BHD 43.159 |
| 🇲🇾 Malaysia | RM508.19 | RM465.97 | 916 (22K), 1 gram: RM465.97 |
| 🇸🇬 Singapore | S$160.35 | S$147.02 | 916 (22K), 1 gram: S$147.02 |
| 🇵🇰 Pakistan | Rs 34,626 | Rs 31,750 | 22K, 1 tola: Rs 370,320 |
| 🇬🇧 UK | £93.78 | £85.99 | 22K, 1 gram: £85.99 |
| 🇺🇸 USA | $125.18 | $114.78 | 22K, 1 ounce: $3,570.16 |
Before taxes and making charges, except India, whose prices include the 15% import duty. Exchange rates: today's market rates.
🇮🇳 India
🇦🇪 UAE
🇸🇦 Saudi Arabia
🇶🇦 Qatar
🇰🇼 Kuwait
🇴🇲 Oman
🇧🇭 Bahrain
🇲🇾 Malaysia
🇵🇰 Pakistan
🇬🇧 UK
🇺🇸 USA