Doha's Gold Souq sits next to Souq Waqif. Live gold prices for Doha, Qatar, from the international gold price.
Live · updated 30 Oct 2026, 20:08 UTC+3 · gold $3,890.29/oz · 1 USD = 3.6400 QAR
| Purity | 1 gram | 10 grams | 1 tola |
|---|---|---|---|
| 24K | QAR 454.82 | QAR 4,548.20 | QAR 5,304.94 |
| 22K | QAR 417.03 | QAR 4,170.32 | QAR 4,864.19 |
| 21K | QAR 398.37 | QAR 3,983.66 | QAR 4,646.47 |
| 18K | QAR 341.46 | QAR 3,414.57 | QAR 3,982.68 |
| Purity, 1 gram | Gold value | VAT 0% | Total before making charges |
|---|---|---|---|
| 24K jewellery | QAR 454.82 | none | QAR 454.82 |
| 22K jewellery | QAR 417.03 | none | QAR 417.03 |
| 21K jewellery | QAR 398.37 | none | QAR 398.37 |
| 18K jewellery | QAR 341.46 | none | QAR 341.46 |
| 24K bar or coin | QAR 454.82 | none (exempt) | QAR 454.82 |
Prices use the international (spot) gold price and today's exchange rate. Jewellers add making charges and their own premium, and local association rates can differ slightly. Tax rules checked October 2026.
Based on the live gold price at 30 Oct 2026, 20:08 UTC+3, 22K gold in Doha is about QAR 417.03 per gram, before making charges.
24K gold is about QAR 454.82 per gram and QAR 454.82 per gram.
Qatar has no VAT, so jewellery and bars carry no sales tax; you pay the gold value plus making charges.
Jewellers add making charges for the design and work, and their own premium, and local association rates can differ a little from the international price. Use these figures to check that a quote is fair.